
Sony Mobile telah resmi merilis spesifikasi smartphone pro selfienya bernama Sony Xperia C3 dengan kode Sony Xperia C3 D2533. Kemungkinan Sony Mobile akan merilis smartphone pro selfienya pada bulan Agustus Mendatang. Sony Xperia C3 Hadir dalam 2 versi yaitu versi Single SIM dan versi Dual SIM Berikut adalah spesifikasi resmi Smartphone Sony Xperia C3 :
- Sony Xperia C3 versi Single SIM
Atau disebut Sony Xperia C3 D2533
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, July | |
Status | Coming soon. Exp. release 2014, August |
Body | Dimensions | 156.2 x 78.7 x 7.6 mm (6.15 x 3.10 x 0.30 in) |
---|---|---|
Weight | 149.7 g (5.29 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
- Sony Mobile BRAVIA Engine 2 - Triluminos display |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, panorama, HDR | |
Video | 1080p, HDR | |
Secondary | 5 MP, 720p, LED flash |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Mint | |
- Active noise cancellation with dedicated mic - ANT+ support - SNS integration - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | Up to 1040 h (2G) / Up to 1000 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 25 h (3G) | |
Music play | Up to 67 h |
0 komentar:
Posting Komentar